Buyer intelligence
Who's buying in the public sector
Find the public bodies that buy what you sell. See how often each one tenders, how much it awards, what its tenders ask for and who wins, so you can pick the buyers worth your time.
- Buyers active
- 3,372
- In the last 12 months
- Tenders published
- 17,659
- 52,217 contracts awarded
- Value awarded
- £112bn
- Frameworks excluded
| Buyer | Tenders | Value awarded | Mainly buys |
|---|---|---|---|
| ST Mary's University, TwickenhamEducation · London | 1 | £98k | Food and drink supplies 33% |
| Scottish Environment Protection AgencyCentral government · Scotland | 1 | £2.02m | IT services and software 50% |
| Sidney Stringer Multi Academy TrustEducation · West Midlands | 1 | £585k | Uniforms, clothing and PPE 33% |
| Spennymoor Town CouncilLocal authority · North East | 1 | £55k | Leisure, culture and events 50% |
| Sussex Housing & CareHousing · South East | 1 | — | Financial services and insurance 50% |
| The CAM Academy TrustEducation · East of England | 1 | £1.87m | Catering 50% |
| The Driver and Vehicle AgencyCentral government · Northern Ireland | 1 | £22.4m | Social and domiciliary care 50% |
| The Housing Plus Group LimitedHousing · West Midlands | 1 | £3.22m | Recruitment and staffing 50% |
| The Police and Crime Commissioner for DorsetPolice and fire · South West | 1 | £453k | Cleaning 33% |
| The Police and Crime Commissioner for GloucestershirePolice and fire · South West | 1 | — | Architecture and engineering 67% |
| The Sigma TrustLocal or regional public body · East of England | 1 | £611k | Energy and utilities 67% |
| Tollcross Housing Association Ltd.Housing · Scotland | 1 | £1.35m | Grounds maintenance and landscaping 100% |
| Tyne Coast CollegeEducation · North East | 1 | £3.09m | IT services and software 33% |
| Ulster Supported Employment LimitedCentral government · Northern Ireland | 1 | £514k | Vehicles and fleet 100% |
| University of UlsterEducation · Northern Ireland | 1 | £189m | Training 50% |
| WM Trains LimitedPublic undertaking · West Midlands | 1 | £619k | Construction 33% |
| ADSS CymruLocal or regional public body · Wales | 1 | — | Social and domiciliary care 100% |
| Accountant in BankruptcyPublic body · Scotland | 1 | — | Accountancy and audit 100% |
| Adullam Homes Housing Association LimitedHousing · West Midlands | 1 | £125k | Accountancy and audit 100% |
| Advantage SchoolsEducation · East of England | 1 | — | Computer hardware 100% |
| Affinity Learning PartnershipLocal or regional public body · West Midlands | 1 | — | Computer hardware 100% |
| All Saints Schools TrustEducation · East of England | 1 | £2.71m | Catering 100% |
| Altus Education PartnershipEducation · North West | 1 | — | Recruitment and staffing 50% |
| Aspire Learning PartnershipLocal or regional public body · East Midlands | 1 | — | Construction 100% |
| Astrea Academy TrustEducation · Yorkshire and the Humber | 1 | — | Cleaning 100% |
| Atrium HomesHousing · Scotland | 1 | £144k | IT services and software 100% |
| Attain Academy PartnershipEducation · East of England | 1 | — | Cleaning 100% |
| Barnes Primary SchoolEducation · London | 1 | £249k | Cleaning 100% |
| Bayston Hill Parish CouncilLocal authority · West Midlands | 1 | — | Construction 100% |
| Beccles Town CouncilLocal authority · East of England | 1 | — | — |
| Belfast Waterfront and Ulster Hall LimitedPublic undertaking · Northern Ireland | 1 | — | Furniture 100% |
| Belmont Community CinemaPublic body · Scotland | 1 | £288k | Architecture and engineering 100% |
| Beths Grammar SchoolEducation · London | 1 | £3.6m | Catering 100% |
| Bideford Town CouncilLocal authority · South West | 1 | £1.37m | Architecture and engineering 50% |
| Biggleswade Town CouncilLocal authority · East of England | 1 | — | IT services and software 100% |
| Bishop Bewick Catholic Education TrustEducation · North East | 1 | £11.5m | Food and drink supplies 100% |
| Bishop Burton CollegeEducation · Yorkshire and the Humber | 1 | — | Telecoms and networks 100% |
| Bishop Winnington Ingram CofE Primary SchoolEducation · London | 1 | — | Catering 100% |
| Bishopshalt SchoolEducation · London | 1 | £1.12m | Cleaning 100% |
| Blessed Edward Bamber Catholic Multi-Academy TrustEducation · North West | 1 | — | Energy and utilities 100% |
| Bletchley and Fenny Stratford Town CouncilLocal authority · South East | 1 | — | Highways and street lighting 100% |
| Bognor Regis Town CouncilLocal authority · South East | 1 | £64k | — |
| Brighter PlacesPublic body · South West | 1 | — | Construction 50% |
| Bristol NHS Foundation Trust.NHS and health · South West | 1 | £124k | IT services and software 53% |
| Broad Horizons Education TrustEducation · East of England | 1 | — | Accountancy and audit 50% |
| Brockenhurst CollegeEducation · South East | 1 | — | Catering 100% |
| Bromsgrove District Housing Trust LimitedLocal authority · West Midlands | 1 | — | Financial services and insurance 100% |
| Bruton Town CouncilLocal authority · South West | 1 | — | Grounds maintenance and landscaping 100% |
| Burgess Hill Town CouncilLocal authority · South East | 1 | — | Printing 100% |
| Calthorpe Park SchoolEducation · South East | 1 | — | Catering 100% |
Tenders are tender notices published in the last 12 months. Value awarded is the stated value of contracts awarded, leaving out framework and dynamic purchasing system ceilings, which are limits rather than spend. "Mainly buys" is the trade with the most of the buyer's procurements, with its share. How we work these out