Buyer intelligence
Who's buying in the public sector
Find the public bodies that buy what you sell. See how often each one tenders, how much it awards, what its tenders ask for and who wins, so you can pick the buyers worth your time.
- Buyers active
- 3,372
- In the last 12 months
- Tenders published
- 17,659
- 52,217 contracts awarded
- Value awarded
- £112bn
- Frameworks excluded
| Buyer | Tenders | Value awarded | Mainly buys |
|---|---|---|---|
| Elmton with Creswell Parish CouncilLocal authority · East Midlands | 1 | — | Leisure, culture and events 100% |
| Embrace Multi Academy TrustEducation · East Midlands | 1 | £3m | Catering 100% |
| Encircle HousingHousing · Yorkshire and the Humber | 1 | — | Security 100% |
| Energy Coast West Cumbria Ltd (t/a BEC)Public undertaking · North West | 1 | £948k | IT services and software 100% |
| Engage Enrich Excel AcademiesLocal or regional public body · South East | 1 | — | Cleaning 100% |
| Evington Valley Primary SchoolEducation · East Midlands | 1 | — | Catering 100% |
| Evolution Academy TrustEducation · East of England | 1 | — | IT services and software 100% |
| Farnham Town CouncilLocal authority · South East | 1 | — | Construction 100% |
| Fife CollegeEducation · Scotland | 1 | — | Training 100% |
| First Federation TrustLocal or regional public body · South West | 1 | £1m | Construction 100% |
| First Garden Cities HomesHousing · East of England | 1 | — | Accountancy and audit 67% |
| First Rail Holdings LimitedPrivate utility · South West | 1 | — | Office supplies and equipment 67% |
| Flydoncaster LimitedPublic undertaking · Yorkshire and the Humber | 1 | £250k | Construction 100% |
| Forty Hill Primary SchoolEducation · London | 1 | — | Cleaning 100% |
| Forward As One Church of England Multi Academy TrustEducation · North West | 1 | £3.41m | Food and drink supplies 100% |
| Frank Field Education TrustEducation · North West | 1 | £1.8m | Computer hardware 100% |
| GTS Academy TrustEducation · South West | 1 | £700k | Catering 50% |
| Garth Hill CollegeEducation · South East | 1 | — | Cleaning 100% |
| Gateway Housing AssociationHousing · London | 1 | — | Financial services and insurance 100% |
| George Hanson (Building Contractors) LtdPublic body · Scotland | 1 | £581k | Architecture and engineering 100% |
| Glasgow West Housing Association LimitedHousing · Scotland | 1 | £1.79m | Environmental services 100% |
| Gloucestershire Learning AlliancePublic undertaking · South West | 1 | £939k | Cleaning 100% |
| Goring on Thames Parish CouncilLocal authority · South East | 1 | £132k | Construction 100% |
| Great Baddow Parish CouncilLocal authority · East of England | 1 | — | Construction 100% |
| Great Linford Parish CouncilLocal authority · South East | 1 | — | Construction 50% |
| Greensand Multi Academy TrustEducation · South East | 1 | — | Catering 100% |
| Gwinear-Gwithian Parish CouncilLocal authority · South West | 1 | — | Grounds maintenance and landscaping 100% |
| Hannington Parish CouncilLocal authority · South West | 1 | — | Construction 100% |
| Harbour Learning TrustLocal or regional public body · Yorkshire and the Humber | 1 | £3.83m | Food and drink supplies 100% |
| Harlow District CouncilLocal authority · East of England | 1 | £1.65m | Construction 75% |
| Haydon SchoolEducation · London | 1 | — | Cleaning 100% |
| HealthTrust Europe LLP (HTE)Public body | 1 | — | Healthcare services 50% |
| Healthcare Improvement ScotlandPublic body · Scotland | 1 | £2m | IT services and software 50% |
| Heathland Whitefriars FederationLocal or regional public body · London | 1 | — | Catering 100% |
| Heddon on the Wall Parish CouncilLocal authority · North East | 1 | — | Grounds maintenance and landscaping 100% |
| Hedingham School and Sixth FormEducation · East of England | 1 | — | Energy and utilities 100% |
| Hertfordshire Catering LimitedLocal or regional public body · East of England | 1 | — | Accountancy and audit 100% |
| Hexham Town CouncilLocal authority · North East | 1 | — | — |
| High Value Manufacturing CatapultPublic undertaking · West Midlands | 1 | £310k | Research and development 100% |
| Highsted Grammar SchoolEducation · South East | 1 | — | Cleaning 100% |
| Hinchley Wood Learning PartnershipLocal or regional public body · South East | 1 | — | Catering 100% |
| Hjaltland Housing Association Ltd (143)Housing · Scotland | 1 | £9.75m | Construction 100% |
| Hodge Hill College & Braidwood School for the DeafEducation · West Midlands | 1 | — | Catering 100% |
| Hull and East Yorkshire Combined AuthorityLocal authority · Yorkshire and the Humber | 1 | — | Training 100% |
| Ignite Learning PartnershipPublic undertaking · West Midlands | 1 | £604k | Cleaning 100% |
| Illuminate Minds TrustLocal or regional public body · London | 1 | — | Catering 100% |
| Inclusive Schools TrustEducation · East of England | 1 | — | Catering 100% |
| Insight Multi Academy Trust-StaffordshireEducation · West Midlands | 1 | — | Facilities management 100% |
| Irwell Valley Developments LimitedLocal or regional public body · North West | 1 | — | Research and development 100% |
| Ivy Education TrustEducation · South West | 1 | — | Catering 100% |
Tenders are tender notices published in the last 12 months. Value awarded is the stated value of contracts awarded, leaving out framework and dynamic purchasing system ceilings, which are limits rather than spend. "Mainly buys" is the trade with the most of the buyer's procurements, with its share. How we work these out