Supplier
Arriva London North public sector contracts
- Contracts won
- 12
- In the last 12 months
- 0
- Buyers
- 2
Contracts won
| Contract | Trade | Value | Bids | Awarded |
|---|---|---|---|---|
| Provision of bus service - Route 307 | Transport | — | 1 | — |
| Provision of bus service - Route 191 | Transport | — | 2 | — |
| Provision of bus service - Route 375 | Transport | — | 1 | — |
| Provision of Rail Replacement bus service | Transport | — | 1 | — |
| Provision of bus service - Route 102/N102 | Transport | — | 1 | — |
| Provision of bus service - Route 29/N29 | Transport | — | 1 | — |
| Provision of bus service - Route 492 | Transport | — | 2 | — |
| Provision of bus service - Route 428 | Transport | — | 1 | — |
| Provision of bus service - Route 229 | Transport | — | 3 | — |
| Provision of bus service - Route 96 | Transport | — | 3 | — |
| Provision of bus service - Route 248 | Transport | — | 1 | — |
| Provision of bus service - Route 675 | Transport | — | 2 | — |
Main buyers
Contracts won from each
Trades
Contracts won in each
Data from public contract notices on Find a Tender and Contracts Finder. Something wrong? Tell us and we will correct it. We correct errors, but do not remove public award data.