Supplier
Encompass Southwest public sector contracts
- Contracts won
- 5
- In the last 12 months
- 0
- Buyers
- 2
Contracts won
| Contract | Trade | Value | Bids | Awarded |
|---|---|---|---|---|
| Supported Housing Project Torridge District Council · ends 31 Mar 2028 | Property and estates | — | — | — |
| Crisis and Resilience Services & Debt and Money Triage for Housing Options Clients Torridge District Council · ends 31 Mar 2029 | Social and domiciliary care | — | — | — |
| Torridge Rough Sleeper Project Torridge District Council · ends 31 Mar 2029 | Property and estates | — | — | — |
| Housing First Accommodation Support North Devon District Council · ends 31 Mar 2028 | Social and domiciliary care | — | — | — |
| NDC0076-26 - Supporting Rough Sleepers or those at Risk of Rough Sleeping Flex Accommodation and Support North Devon District Council · ends 31 Mar 2028 | Social and domiciliary care | — | — | — |
Main buyers
Contracts won from each
Trades
Contracts won in each
Data from public contract notices on Find a Tender and Contracts Finder. Something wrong? Tell us and we will correct it. We correct errors, but do not remove public award data.