Supplier
Hootsuite public sector contracts
- Contracts won
- 6
- In the last 12 months
- 2
- Buyers
- 6
- Value, last 12 months
- £28bn
Values as award notices state them; frameworks can include a ceiling rather than money spent.
Contracts won
| Contract | Trade | Value | Bids | Awarded |
|---|---|---|---|---|
| G Cloud 15 Crown Commercial Service · 2 of 5 lots · ends 6 Aug 2030 | IT services and software | — | — | 24 Jul 2026 |
| Extension Social Media Management Tool | Education services | £41k | 1 | 12 May 2026 |
| Hootsuite CVID 702946 Department for Work & Pensions · ends 10 Dec 2026 | IT services and software | — | — | — |
| Social Media Platform Canterbury Christ Church University · ends 29 Jan 2031 | IT services and software | — | — | — |
| Social Media CRM Tool Care Quality Commission · ends 30 Apr 2029 | IT services and software | — | — | — |
| Social Media Aggregator Ordnance Survey Limited · ends 8 Sept 2026 | IT services and software | — | — | — |
Contracts ending in the next 12 months
These are often re-tendered, so this is when competitors start preparing.
- Hootsuite CVID 702946Department for Work & Pensions · ends 10 December 2026
Main buyers
Contracts won from each
Trades
Contracts won in each
Data from public contract notices on Find a Tender and Contracts Finder. Something wrong? Tell us and we will correct it. We correct errors, but do not remove public award data.