Supplier
Houosemark Ltd public sector contracts
- Contracts won
- 5
- In the last 12 months
- 0
- Buyers
- 5
Contracts won
| Contract | Trade | Value | Bids | Awarded |
|---|---|---|---|---|
| Tenant Satisfaction Measures Survey | IT services and software | — | 1 | — |
| Bill Payment Services London Borough of Brent · ends 31 Mar 2029 | Financial services and insurance | — | — | — |
| Housing Market Intelligence Subscription Rotherham Borough Council · ends 31 Mar 2029 | IT services and software | — | — | — |
| Housemark Membership. Stevenage Borough Council · ends 31 Mar 2029 | — | — | — | — |
| Photobook Mobile Working Solution Thurrock Council · ends 2 Nov 2027 | IT services and software | — | — | — |
Main buyers
Contracts won from each
Trades
Contracts won in each
Data from public contract notices on Find a Tender and Contracts Finder. Something wrong? Tell us and we will correct it. We correct errors, but do not remove public award data.