Supplier
Raskl Limited public sector contracts
- Contracts won
- 5
- In the last 12 months
- 1
- Buyers
- 2
- Value, last 12 months
- £266k
Values as award notices state them; frameworks can include a ceiling rather than money spent.
Contracts won
| Contract | Trade | Value | Bids | Awarded |
|---|---|---|---|---|
| Central Gateway Cladding Panel Replacement | Construction | £266k | 1 | 6 Aug 2026 |
| Construction of Robert Ryman The Real Thing Exhibition The Mayor and Commonalty and Citizens of the City of London · ends 22 Sept 2026 | Construction | — | — | — |
| Black Planet Exhibition Build The Mayor and Commonalty and Citizens of the City of London · ends 28 May 2026 | Construction | — | — | — |
| Set build (Fire mitigations uplift cost) for the exhibition ‘Beatriz Gonzalez The Mayor and Commonalty and Citizens of the City of London · ends 10 Feb 2026 | Construction | — | — | — |
| Exhibition Build The Mayor and Commonalty and Citizens of the City of London · ends 28 Feb 2026 | Construction | — | — | — |
Main buyers
Contracts won from each
Trades
Contracts won in each
Data from public contract notices on Find a Tender and Contracts Finder. Something wrong? Tell us and we will correct it. We correct errors, but do not remove public award data.