Lower Thames Crossing (LTC) Owner Controlled Insurance Programme (OCIP)
National Highways · Central government
In brief
National Highways awarded financial services work to Allianz Global Corporate & Specialty Se, Qbe European Operations plc and Liberty Specialty Markets Limited and 2 others on 23 September 2026.
The notice gives a value of £60,000,000 excluding VAT.
The contract runs for 7 years, starting 30 November 2026.
It is split into 9 lots, so a supplier can bid for part of the work.
Built from the notice's own fields. Always check the official notice before you bid.
What the notice says
Lots
| Lot | Trade | Value |
|---|---|---|
| Contractor All Risks, Primary public liability (£2.5m), Delay in Start Up and Terrorism 30 November 2026 to 19 November 2033 What this lot coversLot 1 Contractor All Risks, Primary public liability (£2.5m), Delay in Start Up and Terrorism | Financial services and insurance | £52,000,000 |
| Excess public liability Limit £22.5m in excess of £2.5m 30 November 2026 to 19 November 2033 What this lot coversLot 2 Excess public liability Limit £22.5m in excess of £2.5m | Financial services and insurance | £2,000,000 |
| Excess public liability Limit £25m in excess of £25m 30 November 2026 to 19 November 2033 What this lot coversLot 3 Excess public liability Limit £25m in excess of £25m | Financial services and insurance | £1,200,000 |
| Excess public liability Limit £50m in excess of £50m 30 November 2026 to 19 November 2033 What this lot coversLot 4 Excess public liability Limit £50m in excess of £50m | Financial services and insurance | £1,600,000 |
| Excess public liability Limit £150m in excess of £100m 30 November 2026 to 19 November 2033 What this lot coversLot 5 Excess public liability Limit £150m in excess of £100m | Financial services and insurance | £1,600,000 |
| Excess public liability Limit £250m in excess of £250m 30 November 2026 to 19 November 2033 What this lot coversLot 6 Excess public liability Limit £250m in excess of £250m | Financial services and insurance | £800,000 |
| Environmental liability Limit £10m (£20m in the aggregate) 30 November 2026 to 19 November 2033 What this lot coversLot 7 Environmental liability Limit £10m (£20m in the aggregate) | Financial services and insurance | £400,000 |
| Environmental liability Limit £20m in excess of £10m (£40m in the aggregate) 30 November 2026 to 19 November 2033 What this lot coversLot 8 Environmental liability Limit £20m in excess of £10m (£40m in the aggregate) | Financial services and insurance | £200,000 |
| Environmental liability Limit £20m in excess of £30m (£40m in the aggregate) 30 November 2026 to 19 November 2033 What this lot coversLot 9 Environmental liability Limit £20m in excess of £30m (£40m in the aggregate) | Financial services and insurance | £200,000 |
Who won
| Winner | Lot | Value | Dates |
|---|---|---|---|
| Allianz Global Corporate & Specialty Se | Contractor All Risks, Primary public liability (£2.5m), Delay in Start Up and Terrorism, Environmental liability Limit £20m in excess of £10m (£40m in the aggregate) | £52,200,000 | Awarded 23 September 2026 |
| Qbe European Operations plc | Excess public liability Limit £22.5m in excess of £2.5m, Excess public liability Limit £25m in excess of £25m, Excess public liability Limit £150m in excess of £100m | £4,550,000 | Awarded 23 September 2026 |
| Liberty Specialty Markets Limited 10 bids received | Excess public liability Limit £50m in excess of £50m | £1,350,000 | Awarded 23 September 2026 |
| American International Group UK Limited | Excess public liability Limit £250m in excess of £250m, Environmental liability Limit £10m (£20m in the aggregate) | £1,257,580 | Awarded 23 September 2026 |
| Hdi Global Se 5 bids received | Environmental liability Limit £20m in excess of £30m (£40m in the aggregate) | £160,000 | Awarded 23 September 2026 |
Values as the award notice gives them, excluding VAT where stated.
Timeline
- Preliminary market engagement notice · UK2, notice 026670-2026
- Preliminary market engagement notice · UK2, notice 026688-2026
- Tender notice · UK4, notice 061950-2026
- Contract award notice · UK6, notice 091110-2026
About the buyer
Procurements
44Awards
34Suppliers it has used most for financial services
- Allianz Global Corporate & Specialty Se1 contract
- American International Group UK Limited1 contract
- Hdi Global Se1 contract
- Liberty Specialty Markets Limited1 contract
- Qbe European Operations plc1 contract
Similar open tenders
All open financial services tenders- £400kestimated
- £3.48mestimated
- £545kestimated
- £5.2mframework ceiling
- £278kestimated
From notice 026670-2026 on Find a Tender, first published 24 March 2026, last updated 25 September 2026. We last checked for changes on 27 September 2026.