Oxygen Therapy Products and Anaesthetic Breathing Systems
Belfast Health & Social Care Trust · NHS and health
In brief
Belfast Health & Social Care Trust awarded medical supplies work to Ebrington (Ni) Ltd, INTERSURGICAL Ireland LIMITED and Medana Healthcare Ltd and 26 others on 22 June 2026.
It is a framework worth up to £6,715,264 excluding VAT: the most the buyer expects to spend across all suppliers, not one contract.
The contract runs for 2 years, up to 4 years with extensions, starting 1 June 2026.
It is split into 44 lots, so a supplier can bid for part of the work.
Built from the notice's own fields. Always check the official notice before you bid.
What the notice says
Lots
| Lot | Trade | Value |
|---|---|---|
| Oxygen Connecting Tubing 1 June 2026 to 31 May 2028 What this lot coversPurchase of Oxygen Connecting Tubing | Medical equipment and supplies | £31,009 |
| Aerosol Tubing Smooth Bore 1 June 2026 to 31 May 2028 What this lot coversPurchase of Aerosol Tubing Smooth Bore | Medical equipment and supplies | £53,336 |
| Aerosol Tubing Corrugated 1 June 2026 to 31 May 2028 What this lot coversPurchase of Aerosol Tubing Corrugated | Medical equipment and supplies | £51,994 |
| Aerosol Oxygen Bubble Tubing 1 June 2026 to 31 May 2028 What this lot coversPurchase of Aerosol Oxygen Bubble Tubing | Medical equipment and supplies | £117,370 |
| Venturi Masks 1 June 2026 to 31 May 2028 What this lot coversPurchase of Venturi Masks | Medical equipment and supplies | £50,175 |
| Facemask Oxygen Non Rebreathing 1 June 2026 to 31 May 2028 What this lot coversPurchase of Facemask Oxygen Non Rebreathing | Medical equipment and supplies | £61,319 |
| Tracheostomy Masks 1 June 2026 to 31 May 2028 What this lot coversPurchase of Tracheostomy Masks | Medical equipment and supplies | £21,061 |
| Aerosol Facemasks 1 June 2026 to 31 May 2028 What this lot coversPurchase of Aerosol Facemasks | Medical equipment and supplies | £37,764 |
| Low/ medium Concentration Oxygen Masks 1 June 2026 to 31 May 2028 What this lot coversPurchase of Low/ medium Concentration Oxygen Masks | Medical equipment and supplies | £140,306 |
| Capnography Sample Line 1 June 2026 to 31 May 2028 What this lot coversPurchase of Capnography Sample Line | Medical equipment and supplies | £221,467 |
| Nasal Cannula 1 June 2026 to 31 May 2028 What this lot coversPurchase of Nasal Cannula | Medical equipment and supplies | £268,805 |
| Humidifier (Bubble Through) 1 June 2026 to 31 May 2028 What this lot coversPurchase of Humidifier (Bubble Through) | Medical equipment and supplies | £19,122 |
| Adult Nebuliser (with Tubing) 1 June 2026 to 31 May 2028 What this lot coversPurchase of Adult Nebuliser (with Tubing) | Medical equipment and supplies | £315,070 |
| Paediatric Nebuliser (with Tubing) 1 June 2026 to 31 May 2028 What this lot coversPurchase of Paediatric Nebuliser (with Tubing) | Medical equipment and supplies | £37,637 |
| Adult Nebuliser (without Tubing) 1 June 2026 to 31 May 2028 What this lot coversPurchase of Adult Nebuliser (without Tubing) | Medical equipment and supplies | £40,820 |
| Adult Nebuliser (Handheld) 1 June 2026 to 31 May 2028 What this lot coversPurchase of Adult Nebuliser (Handheld) | Medical equipment and supplies | £47,564 |
| Catheter Mount 1 June 2026 to 31 May 2028 What this lot coversPurchase of Catheter Mount | Medical equipment and supplies | £33,774 |
| Breathing Circuits 1 June 2026 to 31 May 2028 What this lot coversPurchase of Breathing Circuits | Medical equipment and supplies | £420,803 |
| Mapleson C Circuit Adult 1 June 2026 to 31 May 2028 What this lot coversPurchase of Mapleson C Circuit Adult | Medical equipment and supplies | £476,211 |
| Mapleson C Circuit Paediatric 1 June 2026 to 31 May 2028 What this lot coversPurchase of Mapleson C Circuit Paediatric | Medical equipment and supplies | £235,125 |
| Mapleson F Circuit Paediatric 1 June 2026 to 31 May 2028 What this lot coversPurchase of Mapleson F Circuit Paediatric | Medical equipment and supplies | £235,125 |
| Guedel Airways 1 June 2026 to 31 May 2028 What this lot coversPurchase of Guedel Airways | Medical equipment and supplies | £41,021 |
| Anatomical Inflatable Facemasks Adult 1 June 2026 to 31 May 2028 What this lot coversPurchase of Anatomical Inflatable Facemasks Adult | Medical equipment and supplies | £444,883 |
| Anatomical Inflatable Facemasks Paediatric 1 June 2026 to 31 May 2028 What this lot coversPurchase of Anatomical Inflatable Facemasks Paediatric | Medical equipment and supplies | £106,054 |
| Nasopharyngeal Airways 1 June 2026 to 31 May 2028 What this lot coversPurchase of Nasopharyngeal Airways | Medical equipment and supplies | £84,699 |
| Breathing Circuits for High Flow Oxygen Therapy 1 June 2026 to 31 May 2028 What this lot coversPurchase of Breathing Circuits for High Flow Oxygen Therapy | Medical equipment and supplies | £792,801 |
| Nasal Cannulas/ patient connectors for High Flow Oxygen Therapy 1 June 2026 to 31 May 2028 What this lot coversPurchase of Nasal Cannulas/ patient connectors for High Flow Oxygen Therapy | Medical equipment and supplies | £96,448 |
| Nebuliser Kit 1 June 2026 to 31 May 2028 What this lot coversPurchase of Nebuliser Kit | Medical equipment and supplies | £474,675 |
| Anaesthetic CO₂ Absorber 1 June 2026 to 31 May 2028 What this lot coversPurchase of Anaesthetic CO₂ Absorber | Medical equipment and supplies | £205,334 |
| Flow Sensors 1 June 2026 to 31 May 2028 What this lot coversPurchase of Flow Sensors | Medical equipment and supplies | £104,779 |
| Water Trap 1 June 2026 to 31 May 2028 What this lot coversPurchase of Water Trap | Medical equipment and supplies | £151,822 |
| Adult Bacterial Viral HME Filter for Theatre Use 1 June 2026 to 31 May 2028 What this lot coversPurchase of Adult Bacterial Viral HME Filter for Theatre Use | Medical equipment and supplies | £100,320 |
| Paediatric Bacterial Viral HME Filter for Theatre Use 1 June 2026 to 31 May 2028 What this lot coversPurchase of Paediatric Bacterial Viral HME Filter for Theatre Use | Medical equipment and supplies | £6,188 |
| Neonatal Bacterial Viral HME Filter for Theatre Use 1 June 2026 to 31 May 2028 What this lot coversPurchase of Neonatal Bacterial Viral HME Filter for Theatre Use | Medical equipment and supplies | £6,188 |
| Heat and Moisture Exchanger (HME) for long term ventilated patient 1 June 2026 to 31 May 2028 What this lot coversPurchase of Heat and Moisture Exchanger (HME) for long term ventilated patient | Medical equipment and supplies | £33,000 |
| Anaesthetic Machine End Bacterial Viral Filter for Theatre Use 1 June 2026 to 31 May 2028 What this lot coversPurchase of Anaesthetic Machine End Bacterial Viral Filter for Theatre Use | Medical equipment and supplies | £41,250 |
| HEPA Bacterial Viral Filter (for use in ICU and or Home Care) 1 June 2026 to 31 May 2028 What this lot coversPurchase of HEPA Bacterial Viral Filter (for use in ICU and or Home Care) | Medical equipment and supplies | £6,600 |
| Bacterial Filter (Mainly used by Ambulance Service) 1 June 2026 to 31 May 2028 What this lot coversPurchase of Bacterial Filter (Mainly used by Ambulance Service) | Medical equipment and supplies | £105,715 |
| Adult Manual Resuscitator 1 June 2026 to 31 May 2028 What this lot coversPurchase of Adult Manual Resuscitator | Medical equipment and supplies | £330,190 |
| Paediatric Manual Resuscitator 1 June 2026 to 31 May 2028 What this lot coversPurchase of Paediatric Manual Resuscitator | Medical equipment and supplies | £91,171 |
| Expiratory Valve for ICU Ventilator 1 June 2026 to 31 May 2028 What this lot coversPurchase of Expiratory Valve for ICU Ventilator | Medical equipment and supplies | £221,587 |
| Oxygen Facemask Medium Concentration with CO₂ Monitoring 1 June 2026 to 31 May 2028 What this lot coversPurchase of Oxygen Facemask Medium Concentration with CO₂ Monitoring | Medical equipment and supplies | £105,707 |
| Incentive Spirometers 1 June 2026 to 31 May 2028 What this lot coversPurchase of Incentive Spirometers | Medical equipment and supplies | £211,355 |
| Spirometers One Way Valve 1 June 2026 to 31 May 2028 What this lot coversPurchase of Spirometers One Way Valve | Medical equipment and supplies | £37,620 |
Who won
| Winner | Lot | Value | Dates |
|---|---|---|---|
| Ebrington (Ni) Ltd (SME) INTERSURGICAL Ireland LIMITED (SME) Medana Healthcare Ltd (SME) | Oxygen Connecting Tubing | £617,851 | 22 June 2026 to 21 June 2028 |
| Primacy Healthcare 21 Limited (SME) Norso Medical Limited (SME) Cardiotec Medical (SME) | Capnography Sample Line | £277,499 | 22 June 2026 to 21 June 2028 |
| Accu-Science Ireland Ltd (SME) Uniphar Medtech t/a Tekno Surgical (SME) Uniphar Medtech Limited (SME) Henleys Medical Supplies Limited (SME) Ebrington (Ni) Ltd (SME) INTERSURGICAL Ireland LIMITED (SME) Medana Healthcare Ltd (SME) Medline Ireland Ltd Norso Medical Limited (SME) Air Liquide Healthcare Ireland (SME) | Nasal Cannula | £462,824 | 22 June 2026 to 21 June 2028 |
| Draeger Medical UK Ltd (SME) Technopath Distribution Ltd (SME) INTERSURGICAL Ireland LIMITED (SME) | Humidifier (Bubble Through) | £26,362 | 22 June 2026 to 21 June 2028 |
| Accu-Science Ireland Ltd (SME) Uniphar Medtech t/a Tekno Surgical (SME) Uniphar Medtech Limited (SME) Henleys Medical Supplies Limited (SME) Ebrington (Ni) Ltd (SME) INTERSURGICAL Ireland LIMITED (SME) Medana Healthcare Ltd (SME) Aerogen Lifesciences UK Limited (SME) Timesco Healthcare Limited (SME) | Adult Nebuliser (with Tubing) | £716,857 | 22 June 2026 to 21 June 2028 |
| Accu-Science Ireland Ltd (SME) Uniphar Medtech t/a Tekno Surgical (SME) Uniphar Medtech Limited (SME) Ebrington (Ni) Ltd (SME) INTERSURGICAL Ireland LIMITED (SME) Medana Healthcare Ltd (SME) Medline Ireland Ltd Aerogen Lifesciences UK Limited (SME) Timesco Healthcare Limited (SME) | Paediatric Nebuliser (with Tubing) | £1,629,733 | 22 June 2026 to 21 June 2028 |
| Uniphar Medtech t/a Tekno Surgical (SME) Ebrington (Ni) Ltd (SME) INTERSURGICAL Ireland LIMITED (SME) Medana Healthcare Ltd (SME) Medline Ireland Ltd Aerogen Lifesciences UK Limited (SME) | Adult Nebuliser (without Tubing) | £2,787,805 | 22 June 2026 to 21 June 2028 |
| Accu-Science Ireland Ltd (SME) Uniphar Medtech t/a Tekno Surgical (SME) Henleys Medical Supplies Limited (SME) Ebrington (Ni) Ltd (SME) INTERSURGICAL Ireland LIMITED (SME) Medana Healthcare Ltd (SME) Medline Ireland Ltd Aerogen Lifesciences UK Limited (SME) | Adult Nebuliser (Handheld) | £844,675 | 22 June 2026 to 21 June 2028 |
| Draeger Medical UK Ltd (SME) INTERSURGICAL Ireland LIMITED (SME) Medana Healthcare Ltd (SME) Armstrong Medical Ltd (SME) Innovate Health Group Ltd (SME) | Catheter Mount | £75,361 | 22 June 2026 to 21 June 2028 |
| Draeger Medical UK Ltd (SME) INTERSURGICAL Ireland LIMITED (SME) Armstrong Medical Ltd (SME) Medline Ireland Ltd Innovate Health Group Ltd (SME) | Breathing Circuits | £1,379,270 | 22 June 2026 to 21 June 2028 |
| Armstrong Medical Ltd (SME) Innovate Health Group Ltd (SME) | Mapleson C Circuit Adult | £865,866 | 22 June 2026 to 21 June 2028 |
| INTERSURGICAL Ireland LIMITED (SME) Armstrong Medical Ltd (SME) | Aerosol Tubing Smooth Bore | £65,724 | 22 June 2026 to 21 June 2028 |
| INTERSURGICAL Ireland LIMITED (SME) Innovate Health Group Ltd (SME) | Mapleson C Circuit Paediatric | £181,956 | 22 June 2026 to 21 June 2028 |
| INTERSURGICAL Ireland LIMITED (SME) Innovate Health Group Ltd (SME) | Mapleson F Circuit Paediatric | £150,122 | 22 June 2026 to 21 June 2028 |
| Uniphar Medtech Limited (SME) Ebrington (Ni) Ltd (SME) INTERSURGICAL Ireland LIMITED (SME) Timesco Healthcare Limited (SME) | Guedel Airways | £78,298 | 22 June 2026 to 21 June 2028 |
| Draeger Medical UK Ltd (SME) INTERSURGICAL Ireland LIMITED (SME) Medana Healthcare Ltd (SME) Armstrong Medical Ltd (SME) Medline Ireland Ltd Timesco Healthcare Limited (SME) Ambu Limited (SME) | Anatomical Inflatable Facemasks Adult | £645,232 | 22 June 2026 to 21 June 2028 |
| Draeger Medical UK Ltd (SME) Ebrington (Ni) Ltd (SME) INTERSURGICAL Ireland LIMITED (SME) Armstrong Medical Ltd (SME) Medline Ireland Ltd Timesco Healthcare Limited (SME) Ambu Limited (SME) | Anatomical Inflatable Facemasks Paediatric | £187,211 | 22 June 2026 to 21 June 2028 |
| Fannin (Ni) Limited (SME) Uniphar Medtech Limited (SME) Ebrington (Ni) Ltd (SME) Medana Healthcare Ltd (SME) Timesco Healthcare Ltd (SME) | Nasopharyngeal Airways | £267,824 | 22 June 2026 to 21 June 2028 |
| Draeger Medical UK Ltd (SME) Fisher & Paykel Healthcare Limited (SME) INTERSURGICAL Ireland LIMITED (SME) Armstrong Medical Ltd (SME) Sword Medical Ltd (SME) | Breathing Circuits for High Flow Oxygen Therapy | £1,135,684 | 22 June 2026 to 21 June 2028 |
| Draeger Medical UK Ltd (SME) Fisher & Paykel Healthcare Limited (SME) INTERSURGICAL Ireland LIMITED (SME) Armstrong Medical Ltd (SME) Medline Ireland Ltd Sword Medical Ltd (SME) Eden Medical (UK) Limited (SME) | Nasal Cannulas/ patient connectors for High Flow Oxygen Therapy | £104,867 | 22 June 2026 to 21 June 2028 |
| Aerogen Lifesciences UK Limited (SME) Aquilant Medical (ROI) Ltd (SME) | Nebuliser Kit | £1,266,629 | 22 June 2026 to 21 June 2028 |
| Draeger Medical UK Ltd (SME) Henleys Medical Supplies Limited (SME) INTERSURGICAL Ireland LIMITED (SME) Armstrong Medical Ltd (SME) Oxygen - Care Limited (SME) | Anaesthetic CO₂ Absorber | £204,128 | 22 June 2026 to 21 June 2028 |
| INTERSURGICAL Ireland LIMITED (SME) Armstrong Medical Ltd (SME) | Aerosol Tubing Corrugated | £57,955 | 22 June 2026 to 21 June 2028 |
| Draeger Medical UK Ltd (SME) Cardiotec Medical (SME) Oxygen - Care Limited (SME) | Flow Sensors | £206,690 | 22 June 2026 to 21 June 2028 |
| Draeger Medical UK Ltd (SME) Norso Medical Limited (SME) Oxygen - Care Limited (SME) | Water Trap | £544,248 | 22 June 2026 to 21 June 2028 |
| Draeger Medical UK Ltd (SME) Technopath Distribution Ltd (SME) INTERSURGICAL Ireland LIMITED (SME) Medana Healthcare Ltd (SME) Armstrong Medical Ltd (SME) Eden Medical (UK) Limited (SME) | Adult Bacterial Viral HME Filter for Theatre Use | £166,440 | 22 June 2026 to 21 June 2028 |
| Draeger Medical UK Ltd (SME) Technopath Distribution Ltd (SME) INTERSURGICAL Ireland LIMITED (SME) Medana Healthcare Ltd (SME) Armstrong Medical Ltd (SME) | Paediatric Bacterial Viral HME Filter for Theatre Use | £9,169 | 22 June 2026 to 21 June 2028 |
| Draeger Medical UK Ltd (SME) INTERSURGICAL Ireland LIMITED (SME) Armstrong Medical Ltd (SME) Eden Medical (UK) Limited (SME) | Neonatal Bacterial Viral HME Filter for Theatre Use | £29,564 | 22 June 2026 to 21 June 2028 |
| Draeger Medical UK Ltd (SME) Technopath Distribution Ltd (SME) Air Liquide Healthcare Ltd INTERSURGICAL Ireland LIMITED (SME) Armstrong Medical Ltd (SME) | Heat and Moisture Exchanger (HME) for long term ventilated patient | £107,757 | 22 June 2026 to 21 June 2028 |
| Technopath Distribution Ltd (SME) INTERSURGICAL Ireland LIMITED (SME) Medana Healthcare Ltd (SME) Armstrong Medical Ltd (SME) Eden Medical (UK) Limited (SME) | Anaesthetic Machine End Bacterial Viral Filter for Theatre Use | £295,380 | 22 June 2026 to 21 June 2028 |
| INTERSURGICAL Ireland LIMITED (SME) | HEPA Bacterial Viral Filter (for use in ICU and or Home Care) | £9,540 | 22 June 2026 to 21 June 2028 |
| INTERSURGICAL Ireland LIMITED (SME) Medana Healthcare Ltd (SME) Armstrong Medical Ltd (SME) | Bacterial Filter (Mainly used by Ambulance Service) | £219,370 | 22 June 2026 to 21 June 2028 |
| Innovate Health Group Ltd (SME) Ambu Limited (SME) | Adult Manual Resuscitator | £318,318 | 22 June 2026 to 21 June 2028 |
| Medline Industries Ltd | Aerosol Oxygen Bubble Tubing | £122,197 | 22 June 2026 to 21 June 2028 |
| Innovate Health Group Ltd (SME) Ambu Limited (SME) | Paediatric Manual Resuscitator | £312,902 | 22 June 2026 to 21 June 2028 |
| Draeger Medical UK Ltd (SME) | Expiratory Valve for ICU Ventilator | £6,962,414 | 22 June 2026 to 21 June 2028 |
| Accu-Science Ireland Ltd (SME) INTERSURGICAL Ireland LIMITED (SME) Medana Healthcare Ltd (SME) Medline Ireland Ltd Primacy Healthcare 21 Limited (SME) | Oxygen Facemask Medium Concentration with CO₂ Monitoring | £293,023 | 22 June 2026 to 21 June 2028 |
| Technopath Distribution Ltd (SME) Uniphar Medtech t/a Tekno Surgical (SME) Henleys Medical Supplies Limited (SME) INTERSURGICAL Ireland LIMITED (SME) Medana Healthcare Ltd (SME) Medline Ireland Ltd Northern Hospital Supplies Limited (SME) | Incentive Spirometers | £536,880 | 22 June 2026 to 21 June 2028 |
| Northern Hospital Supplies Limited (SME) | Spirometers One Way Valve | £48,465 | 22 June 2026 to 21 June 2028 |
| Uniphar Medtech Limited (SME) Ebrington (Ni) Ltd (SME) INTERSURGICAL Ireland LIMITED (SME) Medana Healthcare Ltd (SME) Medline Ireland Ltd | Venturi Masks | £155,986 | 22 June 2026 to 21 June 2028 |
| Accu-Science Ireland Ltd (SME) Uniphar Medtech Limited (SME) Medana Healthcare Ltd (SME) Medline Ireland Ltd | Facemask Oxygen Non Rebreathing | £99,224 | 22 June 2026 to 21 June 2028 |
| Ebrington (Ni) Ltd (SME) INTERSURGICAL Ireland LIMITED (SME) Medana Healthcare Ltd (SME) Medline Ireland Ltd | Tracheostomy Masks | £39,276 | 22 June 2026 to 21 June 2028 |
| Accu-Science Ireland Ltd (SME) Ebrington (Ni) Ltd (SME) INTERSURGICAL Ireland LIMITED (SME) Medline Ireland Ltd Aerogen Lifesciences UK Limited (SME) | Aerosol Facemasks | £520,153 | 22 June 2026 to 21 June 2028 |
| Accu-Science Ireland Ltd (SME) Uniphar Medtech t/a Tekno Surgical (SME) Uniphar Medtech Limited (SME) Ebrington (Ni) Ltd (SME) INTERSURGICAL Ireland LIMITED (SME) Medline Ireland Ltd Timesco Healthcare Limited (SME) | Low/ medium Concentration Oxygen Masks | £560,467 | 22 June 2026 to 21 June 2028 |
Values as the award notice gives them, excluding VAT where stated.
Timeline
- Tender notice · UK4, notice 010655-2026
- Contract details notice · UK7, notice 063543-2026
About the buyer
Procurements
43Awards
40Suppliers it has used most for medical supplies
- Healthnet Homecare (UK) Limited6 contracts
- Accu-Science Ireland Ltd3 contracts
- Draeger Medical UK Ltd3 contracts
- Alloga UK Limited2 contracts
- Aquilant Medical (ROI) Ltd2 contracts
From notice 010655-2026 on Find a Tender, first published 5 February 2026, last updated 7 July 2026. We last checked for changes on 27 September 2026.