BPB000193 Taxi's Mainstream North
Lincolnshire County Council · Local authority
In brief
Lincolnshire County Council awarded transport work to Handsome Cabs, DG Private Hire Ltd and G Cars Lincs Ltd and 76 others on 2 September 2026.
It is split into 16 lots, so a supplier can bid for part of the work.
Built from the notice's own fields. Always check the official notice before you bid.
What the notice says
Lots
| Lot | Trade | Value |
|---|---|---|
MS-4955What this lot coversMarket Rasen to Donington-on-Bain School | Transport | — |
MS-4956What this lot coversMarket Rasen to Willoughton Primary School and Hemswell Cliff Primary School | Transport | — |
MS-4966What this lot coversLouth to Alford John Spendluffe Technology College | Transport | — |
MS-4991What this lot coversLouth to Louth Academy | Transport | — |
MS-4992What this lot coversMarket Rasen to Louth Academy | Transport | — |
MS-4993What this lot coversGrimsby to Louth Academy | Transport | — |
MS-4994What this lot coversGrimsby to Louth Academy and Grammar School | Transport | — |
MS-4995What this lot coversMarket Rasen to Louth King Edward VI Grammar School | Transport | — |
MS-4996What this lot coversLouth to Louth King Edward VI Grammar School | Transport | — |
MS-5037What this lot coversGainsborough to Market Rasen De Aston School | Transport | — |
MS-5039What this lot coversSpilsby to Alford College and Grammar School | Transport | — |
MS-5044What this lot coversSkegness to Alford College and Grammar School | Transport | — |
MS-5052What this lot coversSkegness to Huttoft Primary School | Transport | — |
MS-5068What this lot coversMarket Rasen To Horncastle Grammar and Queen Elizabeth School | Transport | — |
MS-5083What this lot coversMarket Rasen to Legsby Primary School | Transport | — |
MS-5087What this lot coversSkegness to Alford John Spendluffe Technology College | Transport | — |
Who won
| Winner | Lot | Value | Dates |
|---|---|---|---|
| Handsome Cabs (SME) | MS-4955 | £166,250 | |
| Handsome Cabs (SME) | MS-4956 | £132,050 | |
| Handsome Cabs (SME) | MS-4966 | £217,550 | |
| Handsome Cabs (SME) | MS-4991 | £99,750 | |
| DG Private Hire Ltd (SME) | MS-4992 | £132,050 | |
| G Cars Lincs Ltd (SME) | MS-4993 | £131,100 | |
| Wolds Travel Ltd (SME) | MS-4994 | £109,250 | |
| Clapham Contract Hire (SME) | MS-4995 | £166,136 | |
| P C Coaches of Lincoln Ltd (SME) | MS-4966 | £61,842 | |
| A & S Southern Transport Ltd (SME) | MS-4955 | £162,450 | |
| W. H. Fowler & Sons (Coaches) Ltd (SME) | MS-4956 | £422,750 | |
| W. H. Fowler & Sons (Coaches) Ltd (SME) | MS-4966 | £403,750 | |
| Brylaine (SME) | MS-4991 | £302,906 | |
| A & S Southern Transport Ltd (SME) | MS-4955 | £162,450 | |
| W. H. Fowler & Sons (Coaches) Ltd (SME) | MS-4956 | £422,750 | |
| W. H. Fowler & Sons (Coaches) Ltd (SME) | MS-4966 | £403,750 | |
| Brylaine (SME) | MS-4991 | £302,906 | |
| Sleafordian Coaches (SME) | MS-4955 | £302,289 | |
| PC Coaches of Lincoln Ltd | MS-4956 | £378,781 | |
| Sleafordian Coaches (SME) | MS-4966 | £308,355 | |
| Marks Transport Group Ltd | MS-4991 | £199,218 | |
| Sleafordian Coaches (SME) | MS-4992 | £376,092 | |
| Marks Transport Group Ltd | MS-4955 | £269,800 | |
| Marks Transport Group Ltd | MS-4956 | £245,793 | |
| 24x7 Lincs Ltd | MS-4955 | £166,069 | |
| Acorn Contract Hire Boston (SME) | MS-4956 | £179,550 | |
| Acorn Contract Hire Ltd (SME) | MS-4966 | £208,050 | |
| 1st Choice Cabs Skegness (SME) | MS-4991 | £118,750 | |
| 24x7 Lincs Ltd | MS-4992 | £223,449 | |
| 24x7 Lincs Ltd | MS-4993 | £209,456 | |
| Arlos Cars (SME) | MS-4994 | £181,450 | |
| A2B Euro Cars Ltd (SME) | MS-4956 | £45,600 | |
| 1st Choice Royal Taxis (SME) | MS-4966 | £56,715 | |
| 1st Choice Royal Taxis (SME) | MS-4991 | £56,715 | |
| Phoenix Taxis (SME) | MS-4955 | £34,200 | |
| Spalding Taxis (SME) | MS-4995 | £98,648 | |
| Spalding Taxis (SME) | MS-4996 | £76,266 | |
| 1st Choice Royal Taxis (SME) | MS-5037 | £57,000 | |
| Smart Cabs (SME) | MS-5039 | £33,060 | |
| A2B Euro Cars Ltd (SME) | MS-4992 | £65,360 | |
| A2B Euro Cars Ltd (SME) | MS-4993 | £69,920 | |
| Starline Taxis Stamford Ltd (SME) | MS-4955 | £134,511 | |
| Starline Taxis Stamford Ltd (SME) | MS-4956 | £204,250 | |
| East Midlands Transfers Ltd (SME) | MS-4966 | £240,350 | |
| Hello Carz Ltd (SME) | MS-4991 | £183,825 | |
| LCN Contract & Hire Ltd t/a Handsome Cabs (SME) | MS-4992 | £35,910 | |
| Hello Carz Ltd (SME) | MS-4993 | £188,575 | |
| 1ST Choice Royal Taxis (Spalding) (SME) | MS-4994 | £213,750 | |
| Crowland Taxis (SME) | MS-4995 | £169,100 | |
| 1ST Choice Royal Taxis (Spalding) (SME) | MS-4996 | £108,870 | |
| Acorn Contract Hire Boston (SME) | MS-5037 | £284,050 | |
| Fosdyke Cab (SME) | MS-5044 | £114,000 | |
| Hello Carz Ltd (SME) | MS-5052 | £29,165 | |
| Royal Taxis (Peterborough) (SME) | MS-5039 | £26,980 | |
| Amvale Medical Transport Ltd (SME) | MS-4955 | £284,050 | |
| Handsome Cabs (SME) | MS-4955 | £21,800 | |
| Handsome Cabs (SME) | MS-4966 | £255,550 | |
| Acorn Contract & Hire (SME) | MS-4991 | £227,050 | |
| Marks Transport Group Ltd | MS-4992 | £282,007 | |
| CCH Cars (SME) | MS-4993 | £197,600 | |
| WA Taxis (Transport) (SME) | MS-4955 | £237,500 | |
| Handsome Cabs (SME) | MS-4956 | £217,550 | |
| 24x7 Ltd | MS-4966 | £181,270 | |
| Handsome Cabs (SME) | MS-4991 | £208,050 | |
| Handsome Cabs (SME) | MS-4992 | £204,250 | |
| Amvale Medical Transport Limited (AMT Medical) (SME) | MS-4993 | £207,100 | |
| WA Taxis (Transport) (SME) | MS-4994 | £209,000 | |
| 24x7 Ltd | MS-4995 | £168,141 | |
| Acorn Contract Hire Ltd (SME) | MS-4955 | £109,035 | |
| Smart Cabs (SME) | MS-4956 | £100,890 | |
| Spalding Taxis (SME) | MS-4966 | £104,880 | |
| Spalding Taxis (SME) | MS-4991 | £84,930 | |
| 24x7 Ltd | MS-4992 | £85,500 | |
| Marks Transport Group Ltd | MS-4955 | £265,943 | |
| Marks Transport Group Ltd | MS-4956 | £200,868 | |
| Marks Transport Group Ltd | MS-4966 | £216,467 | |
| Marks Transport Group Ltd | MS-4991 | £234,954 | |
| Handsome Cabs (SME) | MS-4992 | £132,050 | |
| 24x7 Ltd | MS-4993 | £222,737 | |
| Handsome Cabs (SME) | MS-4994 | £179,550 | |
| Handsome Cabs (SME) | MS-4995 | £179,550 | |
| Royal Taxis (Peterborough) (SME) | MS-4956 | £139,270 | |
| Royal Taxis (Peterborough) (SME) | MS-4966 | £146,110 | |
| Acorn Contract Hire Boston (SME) | MS-4955 | £160,550 | |
| TransportConnect Ltd (SME) | MS-4955 | £256,415 | |
| TransportConnect Ltd (SME) | MS-4956 | £297,968 | |
| Hello Carz Ltd (SME) | MS-4966 | £203,300 | |
| Handsome Cabs (SME) | MS-4991 | £179,550 | |
| Ricardo De Jesus Tomaz (SME) | MS-4992 | £182,400 | |
| 24x7 Ltd | MS-4993 | £238,403 | |
| Amvale Medical Transport Ltd (SME) | MS-4955 | £208,050 | |
| 1st Choice Royal Taxis (SME) | MS-4955 | £284,050 | |
| 1st Choice Royal Taxis (SME) | MS-4956 | £284,050 | |
| Smart Cabs (SME) | MS-4966 | £215,650 | |
| Smart Cabs (SME) | MS-4991 | £228,000 | |
| Smart Cabs (SME) | MS-4992 | £145,350 | |
| Smart Cabs (SME) | MS-4993 | £172,900 | |
| Spalding Taxis (SME) | MS-4994 | £104,500 | |
| Smart Cabs (SME) | MS-4995 | £148,200 | |
| Peterborough Chauffuers Ltd (SME) | MS-5039 | £204,250 | |
| Spalding Taxis (SME) | MS-4996 | £156,750 | |
| Spalding Taxis (SME) | MS-5037 | £140,600 | |
| Central Cars Skegness Ltd (SME) | MS-4955 | £125,400 | |
| Fox Transportation Group Ltd (SME) | MS-4956 | £123,120 | |
| Marks Transport Group Ltd | MS-4955 | £109,440 | |
| Acorn Contract Hire Boston (SME) | MS-4955 | £26,410 | |
| Cabserve | MS-4956 | £22,650 | |
| Royal Taxis (Peterborough) (SME) | MS-4966 | £6,739 | |
| 1st Taxis Grantham | MS-4991 | £106,590 | |
| Acorn Contract Hire Boston (SME) | MS-4955 | £141,550 | |
| Acorn Contract Hire Boston (SME) | MS-4956 | £151,050 | |
| Royal Taxis (Peterborough) (SME) | MS-4966 | £25,840 | |
| First Choice Transport Ltd | MS-4991 | £26,220 | |
| Smart Cabs (SME) | MS-4955 | £34,960 | |
| Smart Cabs (SME) | MS-4956 | £48,260 | |
| Acorn Contract Hire Boston (SME) | MS-4966 | £132,050 | |
| Smart Cabs (SME) | MS-4991 | £163,400 | |
| Acorn Contract Hire Boston (SME) | MS-4992 | £132,050 | |
| Smart Cabs (SME) | MS-4993 | £72,200 | |
| Smart Cabs (SME) | MS-4994 | £131,100 | |
| Taxi Direct School Transport | MS-4995 | £18,270 | |
| Waz Vehicle | MS-4996 | £151,516 | |
| Acorn Contract & Hire (SME) | MS-4955 | £189,050 | |
| Acorn Contract & Hire (SME) | MS-4956 | £45,220 | |
| 24x7 Ltd | MS-4992 | £66,052 | |
| Clapham Contract Hire (SME) | MS-4966 | £93,320 | |
| Clapham Contract Hire (SME) | MS-4991 | £74,047 | |
| Reliant Travels Ltd (SME) | MS-4994 | £179,531 | |
| Deeping Taxis Ltd (SME) | MS-4956 | £185,250 | |
| DG Private Hire Ltd (SME) | MS-4955 | £109,250 | |
| Peterborough Ace Cars (SME) | MS-4995 | £104,500 | |
| Acorn Contract & Hire (SME) | MS-4991 | £128,440 | |
| Deeping Taxis Ltd (SME) | MS-5037 | £102,600 | |
| Edita Jackevic Private Hire (SME) | MS-4996 | £90,250 | |
| Acorn Contract & Hire (SME) | MS-4993 | £246,050 | |
| Direct Cars Ltd (SME) | MS-4955 | £29,900 | |
| Direct Cars Ltd (SME) | MS-4956 | £37,620 | |
| G-Cars (SME) | MS-4993 | £42,647 | |
| Handsome Cabs (SME) | MS-4996 | £67,830 | |
| Handsome Cabs (SME) | MS-5037 | £67,830 | |
| Direct Cars Ltd (SME) | MS-5044 | £35,785 | |
| DG Private Hire Ltd (SME) | — | £14,106 | |
| Marks Transport Group Ltd | MS-4966 | £192,195 | |
| Black Cat Travel Ltd (SME) | MS-4991 | £152,000 | |
| G Cars Lincs Ltd (SME) | MS-4992 | £177,650 | |
| Black Cat Travel Ltd (SME) | MS-4993 | £294,500 | |
| P C Coaches of Lincoln Ltd (SME) | MS-4955 | £356,060 | |
| Fast - Cabs (SME) | MS-4955 | £54,720 | |
| 24x7 Ltd | MS-4956 | £136,065 | |
| Acorn Contract Hire Boston (SME) | MS-4966 | £62,130 | |
| 24x7 Ltd | MS-4991 | £77,036 | |
| Royal Taxis (Peterborough) (SME) | MS-4992 | £98,765 | |
| Tariq Mahmood (2ND) (SME) | MS-4993 | £56,994 | |
| Royal Taxis (Peterborough) (SME) | MS-4994 | £79,640 | |
| 24x7 Ltd | MS-4995 | £79,880 | |
| Links Taxis (Grantham) (SME) | MS-4966 | £42,636 | |
| A2B Euro Cars Ltd (SME) | MS-4992 | £45,600 | |
| Madej Taxis (SME) | MS-4991 | £44,460 | |
| Starline Taxis Stamford Ltd - T/A Premier Starline (SME) | MS-4993 | £52,440 | |
| Royal Taxis (Peterborough) (SME) | MS-4996 | £78,090 | |
| Andy Cabs (Grantham) (SME) | MS-4994 | £56,259 | |
| Aa Cabs (Sleaford) (SME) | MS-4955 | £67,061 | |
| Royal Taxis (Peterborough) (SME) | MS-5037 | £101,939 | |
| 24x7 Ltd | MS-4995 | £100,679 | |
| Yvonne's Hire (SME) | MS-5039 | £106,020 | |
| 1ST Choice Royal Taxis (Spalding) (SME) | MS-4956 | £22,686 | |
| 1ST Choice Royal Taxis (Spalding) (SME) | MS-4955 | £22,116 | |
| Ace Travel (SME) | MS-4995 | £51,015 | |
| Fast - Cabs (SME) | MS-4994 | £48,450 | |
| Edita Jackevic Private Hire (SME) | MS-4993 | £45,030 | |
| 24x7 Ltd | MS-4991 | £73,638 | |
| Spalding Taxis (SME) | MS-5039 | £95,760 | |
| A & S Southern Transport Ltd T/A Smart Cabs (SME) | MS-4996 | £88,350 | |
| Spalding Taxis (SME) | MS-5037 | £66,120 | |
| Spalding Taxis (SME) | MS-4966 | £31,920 | |
| Ace Travel (SME) | MS-4992 | £45,315 | |
| 24x7 Ltd | MS-5039 | £79,880 | |
| East Midlands Transfers Ltd (SME) | MS-5037 | £76,608 | |
| Ricks Taxis (SME) | MS-5044 | £39,900 | |
| Aurum Private Transport Ltd (SME) | MS-4991 | £102,030 | |
| Ricks Taxis (SME) | MS-4991 | £39,900 | |
| Street Cars (Cambs) Ltd (SME) | MS-4956 | £96,900 | |
| Ab Taxi Services Ltd (SME) | MS-4994 | £60,876 | |
| Moon Taxis Bourne (SME) | MS-4996 | £71,250 | |
| Grantham Taxis (25) Ltd (SME) | MS-4992 | £102,600 | |
| DG Private Hire Ltd (SME) | MS-4995 | £74,670 | |
| Ricks Taxis (SME) | MS-5052 | £39,900 | |
| Handsome Cabs (SME) | MS-4955 | £102,030 | |
| 24x7 Ltd | MS-4966 | £86,127 | |
| Star Taxis Boston Limited (SME) | MS-4955 | £142,500 | |
| 24x7 Ltd | MS-4993 | £123,582 | |
| 24x7 Ltd | MS-4992 | £73,638 | |
| Gavin Hancock (SME) | MS-4966 | £55,290 | |
| 24x7 Ltd | MS-4956 | £79,880 | |
| Central Cars Skegness Ltd (SME) | MS-4994 | £147,060 | |
| Prime Private Hire (SME) | MS-4996 | £96,302 | |
| Dreamline Taxis Ltd (SME) | MS-5037 | £55,575 | |
| Acorn Contract Hire Boston (SME) | MS-4991 | £79,230 | |
| 24x7 Ltd | MS-4995 | £98,610 | |
| Spalding Taxis (SME) | MS-4955 | £70,680 | |
| MB Private Hire (SME) | MS-4956 | £63,840 | |
| 1ST Choice Royal Taxis (Spalding) (SME) | MS-4966 | £67,260 | |
| Spalding Taxis (SME) | MS-4991 | £58,140 | |
| Spalding Taxis (SME) | MS-4992 | £95,760 | |
| 24x7 Ltd | MS-4994 | £73,581 | |
| Ab Taxis Boston Ltd (SME) | MS-4995 | £31,350 | |
| Acorn Contract Hire Boston (SME) | MS-4996 | £107,730 | |
| 24x7 Ltd | MS-5037 | £73,581 | |
| Acorn Contract Hire Boston (SME) | MS-4993 | £14,155 | |
| Louth Taxis and Private Hire (SME) | — | £92,910 | |
| Caistor Taxis (SME) | — | £88,920 | |
| AJZ Cars (SME) | — | £110,859 | |
| Louth Taxis and Private Hire (SME) | — | £64,125 | |
| Louth Taxis and Private Hire (SME) | — | £72,675 | |
| 24x7 Ltd | — | £71,341 | |
| 24x7 Ltd | — | £92,369 | |
| 24x7 Ltd | — | £65,060 | |
| 1st Choice Cabs (SME) | — | £79,800 | |
| 1st Choice Cabs (SME) | — | £45,600 | |
| Caistor Taxis (SME) | — | £65,214 | |
| 1st Choice Cabs (SME) | — | £45,600 |
Values as the award notice gives them, excluding VAT where stated.
Timeline
- Contract award notice · notice 063079-2025
- Contract award notice · notice 063098-2025
- Contract award notice · notice 063317-2025
- Contract award notice · notice 065144-2025
- Contract award notice · notice 070737-2025
- Contract award notice · notice 072779-2025
- Contract award notice · notice 072854-2025
- Contract award notice · notice 073045-2025
- Contract award notice · notice 073209-2025
- Contract award notice · notice 073217-2025
- Contract award notice · notice 073248-2025
- Contract award notice · notice 073269-2025
- Contract award notice · notice 073273-2025
- Contract award notice · notice 073326-2025
- Contract award notice · notice 073351-2025
- Contract award notice · notice 073352-2025
- Contract award notice · notice 073353-2025
- Contract award notice · notice 073354-2025
- Contract award notice · notice 073358-2025
- Contract award notice · notice 075652-2025
- Contract award notice · notice 084593-2025
- Contract award notice · notice 084908-2025
- Contract award notice · notice 004675-2026
- Contract award notice · notice 061281-2026
- Contract award notice · notice 062194-2026
- Contract award notice · notice 062195-2026
- Contract award notice · notice 062196-2026
- Contract award notice · notice 083395-2026
- Contract award notice · notice 090074-2026
- Contract award notice · notice 090127-2026
- Contract award notice · notice 090194-2026
- Contract award notice · notice 090297-2026
- Contract award notice · notice 090379-2026
- Contract award notice · notice 090420-2026
- Contract award notice · notice 090913-2026
About the buyer
Procurements
26Awards
20Suppliers it has used most for transport
- 1ST Choice Royal Taxis (Spalding)1 contract
- 1st Choice Cabs1 contract
- 1st Choice Cabs Skegness1 contract
- 1st Choice Royal Taxis1 contract
- 1st Taxis Grantham1 contract
Similar open tenders
All open transport tenders- £838mframework ceiling
- Value not stated
From notice 063079-2025 on Find a Tender, first published 8 October 2025, last updated 25 September 2026. We last checked for changes on 27 September 2026.