Trade
Architecture and engineering tenders
15 open tenders for architecture and engineering work in the UK from councils, the NHS, schools, housing providers and central government, soonest deadline first.
Open tenders
- £173kframework ceiling
- £45kestimated
- £350kestimated
- £300kestimated
- £40mestimated
- Value not stated
- Value not stated
- £270kestimated
- £250kframework ceiling
- £9mframework ceiling
- £500kestimated
- £20mestimated
- Value not stated
- £1mestimated
- £81kestimated
Contracts ending in the next 90 days
Contracts like these are often re-tendered. Knowing early gives you time to prepare.
| Contract | Current supplier | Value | Ends |
|---|---|---|---|
| Undertake Sections C & D (Reporting) under the Fire Safety Planned Maintenance Programme The Mayor and Commonalty and Citizens of the City of London | Ridge and Partners LLP | £89k | 30 Sept 2026 |
| Major Water Infrastructure Programme (MWIP) - Programmatic Delivery and Opportunity Assessment The Water Services Regulation Authority | Allora Infrastructure Limited | £100k | 31 Oct 2026 |
| Framework for Workforce Technology Systems Guy's and ST Thomas' NHS Foundation Trust | Id Medical Group Limited, Applocum Limited, Carradale Futures Horizon Limited, Clarity Workforce Technology Limited, Digital Staff Solutions Ltd, Healsgood AI Limited, Hexarad Group Limited, Liaison Financial Services Limited, Locums Nest Ltd, Marino Software Limited, Medical Banks Limited, My Health Care Support Ltd, Locumtap Ltd, Pegasystems Limited, Plus Us Workforce Services LLP, Retinue Solutions Limited, Allocate Software Limited, Rotamap Limited, Sard JV Ltd., Teacher Booker Ltd | £1bn | 18 Nov 2026 |
| Framework for Workforce Technology Systems Guy's and ST Thomas' NHS Foundation Trust | IBM United Kingdom Limited, Deloitte LLP, Applocum Limited, Locums Nest Ltd, My Health Care Support Ltd, Cognizant Worldwide Limited, Neo Technology Limited, IBM Limited | £1bn | 18 Nov 2026 |
| Framework for Workforce Technology Systems Guy's and ST Thomas' NHS Foundation Trust | IBM United Kingdom Limited, Ve3 Global Ltd, Applocum Limited, Locums Nest Ltd, My Health Care Support Ltd, Retinue Solutions Limited, Cognizant Worldwide Limited, IBM Limited | £1bn | 18 Nov 2026 |
| Burry Port Harbour- Dredging Consultancy Carmarthenshire County Council | Anthony D. Bates Partnership LLP | £49k | 25 Nov 2026 |
| South Levels Water Resource Option Homes England | Water Resources East (Wre) Limited | £65k | 27 Nov 2026 |
| Hcc 06/26 provision of scanner condition assessments 2026 Hertfordshire County Council | XAIS-PTS Limited | — | 27 Nov 2026 |
3 more end in the next 90 days.
Recent architecture and engineering contract awards
More architecture and engineering awardsBiggest architecture and engineering buyers in the last 12 months
All buyers- 1Natural England8 notices
- 2The Crown Estate8 notices
- 3Peabody Trust6 notices
- 4London Borough of Haringey5 notices
- 5NPL Management Limited5 notices
- 6UK Industrial Fusion Solutions Ltd5 notices
- 7Government Property Agency4 notices
- 8Historic England4 notices