Buyer intelligence
Who's buying in the public sector
Find the public bodies that buy what you sell. See how often each one tenders, how much it awards, what its tenders ask for and who wins, so you can pick the buyers worth your time.
- Buyers active
- 3,372
- In the last 12 months
- Tenders published
- 17,659
- 52,217 contracts awarded
- Value awarded
- £112bn
- Frameworks excluded
| Buyer | Tenders | Value awarded | Mainly buys |
|---|---|---|---|
| St John the Baptist Catholic MATEducation · East of England | 1 | — | Catering 100% |
| St Leger Homes of Doncaster LimitedHousing · Yorkshire and the Humber | 1 | — | Construction 100% |
| St Mary's Catholic Primary School UxbridgeEducation · London | 1 | £228k | Catering 100% |
| St Mary's Christian Brothers' Grammar SchoolEducation · Northern Ireland | 1 | — | Catering 100% |
| St Michael’s Church of England High SchoolEducation · North West | 1 | — | Cleaning 100% |
| St Patrick & St Edmund’s Catholic Primary School & St Joseph’s Catholic Primary SchoolEducation · West Midlands | 1 | — | Catering 100% |
| St Peter's Anglican Methodist VC Primary SchoolEducation · South West | 1 | — | Catering 100% |
| Sullivan Upper SchoolEducation · Northern Ireland | 1 | — | Catering 100% |
| TVI LearningLocal or regional public body · London | 1 | £963k | Catering 100% |
| Tandridge Learning TrustLocal or regional public body · South East | 1 | — | Catering 100% |
| The Archer AcademyEducation · London | 1 | £355k | Cleaning 100% |
| The Barlow Roman Catholic High SchoolEducation · North West | 1 | — | Cleaning 100% |
| The Bemrose SchoolEducation · East Midlands | 1 | — | Cleaning 100% |
| The Blue Kite Academy TrustEducation · South West | 1 | — | IT services and software 50% |
| The Boleyn TrustLocal or regional public body · London | 1 | — | Financial services and insurance 100% |
| The Breakspear SchoolEducation · London | 1 | £675k | Catering 100% |
| The Brit School LimitedEducation · London | 1 | — | Architecture and engineering 100% |
| The Broxbourne SchoolEducation · East of England | 1 | — | Catering 100% |
| The Charter Schools Educational TrustEducation · London | 1 | £4.3m | Accountancy and audit 50% |
| The Chase SchoolEducation · West Midlands | 1 | £1.42m | Cleaning 100% |
| The Collegiate Trust Trading Limited (Pelican)Local or regional public body · London | 1 | — | Food and drink supplies 100% |
| The Common Services Agency The Common Services Agency (more commonly known as Public Services Delivery Scotland) (PSD Scotland)Central government · Scotland | 1 | — | Medical equipment and supplies 100% |
| The County HospitalNHS and health · West Midlands | 1 | — | Construction 50% |
| The Ecclesbourne SchoolEducation · East Midlands | 1 | £880k | Cleaning 100% |
| The Federation of Earlswood SchoolsEducation · South East | 1 | — | Food and drink supplies 100% |
| The Gateway TrustPublic undertaking · South East | 1 | — | Cleaning 100% |
| The Harbour Schools PartnershipEducation · South West | 1 | £750k | IT services and software 100% |
| The Henrietta Barnett SchoolEducation · London | 1 | — | Cleaning 100% |
| The Howard Academies TrustLocal or regional public body · South East | 1 | — | Catering 100% |
| The Howard Partnership TrustPublic undertaking · South East | 1 | — | Energy and utilities 100% |
| The Inspire Multi Academy TrustEducation · South West | 1 | — | Catering 100% |
| The Ivers Parish CouncilLocal authority · South East | 1 | £41k | — |
| The Judd SchoolEducation · South East | 1 | — | Catering 100% |
| The Keys Academy TrustEducation · West Midlands | 1 | — | Energy and utilities 100% |
| The Kite Academy TrustEducation · South East | 1 | £11.9m | Catering 100% |
| The Lantern Learning Trust (Inner City North, Leeds)Local or regional public body · Yorkshire and the Humber | 1 | — | Catering 100% |
| The Latymer SchoolEducation · London | 1 | — | Property and estates 100% |
| The London Oratory SchoolEducation · London | 1 | — | Architecture and engineering 50% |
| The Maplesden Noakes SchoolEducation · South East | 1 | £2.61m | Catering 100% |
| The Moorlands Primary FederationLocal or regional public body · West Midlands | 1 | £825k | Catering 100% |
| The Norton Knatchbull SchoolEducation · South East | 1 | £602k | Cleaning 100% |
| The Palmer Catholic AcademyEducation · London | 1 | — | Catering 100% |
| The Propeller Academy TrustEducation · South East | 1 | — | Catering 100% |
| The Rainbow Multi Academy Trust ~ Catering TenderEducation · North West | 1 | — | Catering 100% |
| The Rutland Learning TrustLocal or regional public body · East Midlands | 1 | — | Catering 100% |
| The Stonehenge SchoolEducation · South West | 1 | £849k | Cleaning 100% |
| The Streetly AcademyEducation · West Midlands | 1 | £981k | Cleaning 100% |
| The Tall Ship Glenlee TrustPublic body | 1 | £52k | Lifts and escalators 100% |
| The White Hills Park TrustCentral government · East Midlands | 1 | £4.5m | Catering 100% |
| The Winston Churchill SchoolEducation · South East | 1 | — | Cleaning 100% |
Tenders are tender notices published in the last 12 months. Value awarded is the stated value of contracts awarded, leaving out framework and dynamic purchasing system ceilings, which are limits rather than spend. "Mainly buys" is the trade with the most of the buyer's procurements, with its share. How we work these out