Buyer intelligence
Who's buying in the public sector
Find the public bodies that buy what you sell. See how often each one tenders, how much it awards, what its tenders ask for and who wins, so you can pick the buyers worth your time.
- Buyers active
- 3,372
- In the last 12 months
- Tenders published
- 17,659
- 52,217 contracts awarded
- Value awarded
- £112bn
- Frameworks excluded
| Buyer | Tenders | Value awarded | Mainly buys |
|---|---|---|---|
| Three Spires TrustLocal or regional public body · West Midlands | 1 | — | Catering 100% |
| Tove Learning TrustLocal or regional public body · East Midlands | 1 | — | Catering 33% |
| Townley Primary School & Pre-SchoolEducation · East of England | 1 | £1.05m | Catering 100% |
| Trinity Catholic High School ~ Catering TenderEducation · London | 1 | — | Catering 100% |
| Tudor Park Education TrustEducation · London | 1 | — | Waste and street cleansing 100% |
| United Welsh Housing AssociationHousing · Wales | 1 | — | Financial services and insurance 100% |
| Uxbridge High SchoolEducation · London | 1 | — | Energy and utilities 100% |
| Valentines High SchoolEducation · London | 1 | — | Energy and utilities 100% |
| Veritas Multi Academy TrustEducation · South East | 1 | — | Computer hardware 100% |
| Virano Frameworks LtdLocal or regional public body · South West | 1 | — | Catering 100% |
| Warrington & Vale Royal CollegeEducation · North West | 1 | £67k | IT services and software 100% |
| Washwood Heath Multi Academy TrustEducation · West Midlands | 1 | — | Cleaning 100% |
| Welsh Revenue AuthorityCentral government · Wales | 1 | £50k | Financial services and insurance 100% |
| Weobley High SchoolEducation · West Midlands | 1 | — | Catering 100% |
| West Midlands EmployersLocal or regional public body · West Midlands | 1 | £90k | Management consultancy 33% |
| West Park SchoolEducation · East Midlands | 1 | — | Catering 100% |
| Wiltshire Norse LimitedLocal or regional public body · East of England | 1 | — | Energy and utilities 50% |
| Winchmore SchoolEducation · London | 1 | £977k | Cleaning 100% |
| Wisborough Green Parish CouncilLocal authority · South East | 1 | £45k | Construction 100% |
| YMCA Saint Pauls GroupLocal or regional public body · London | 1 | — | Financial services and insurance 100% |
| Yardleys SchoolEducation · West Midlands | 1 | — | Catering 100% |
| Zenith Multi Academy TrustEducation · East of England | 1 | — | Energy and utilities 100% |
| Abbots Langley Parish CouncilLocal authority · East of England | 1 | — | Construction 100% |
| Abertay Housing AssociationHousing · Scotland | 1 | — | Grounds maintenance and landscaping 100% |
| Alford Town CouncilLocal authority · East Midlands | 1 | — | Construction 100% |
| All Saints Catholic CollegeEducation · London | 1 | — | Catering 50% |
| All Saints’ AcademyEducation · South West | 1 | — | Catering 100% |
| Almond Housing Association Ltd.Housing · Scotland | 1 | — | Grounds maintenance and landscaping 100% |
| Amesbury Town CouncilLocal authority · South West | 1 | — | Grounds maintenance and landscaping 100% |
| Ampthill Town CouncilLocal authority · East of England | 1 | — | Grounds maintenance and landscaping 100% |
| Angmering Parish CouncilLocal authority · South East | 1 | — | Construction 100% |
| Anthro JVPublic body | 1 | — | Security 100% |
| Aquinas Church of England Education Trust (RM&C)Education · London | 1 | — | Catering 100% |
| Ardenglen Housing Association LtdHousing · Scotland | 1 | — | Financial services and insurance 100% |
| Ascendancy Partnership TrustLocal or regional public body · South East | 1 | — | Cleaning 100% |
| Aston University Stem Education Academy TrustEducation · West Midlands | 1 | — | Cleaning 100% |
| Authentic Education Group LimitedEducation · South West | 1 | — | Cleaning 100% |
| Ayrshire CollegeEducation · Scotland | 1 | — | IT services and software 100% |
| Balfour Beatty VINCI JV HS2Public body | 1 | — | Construction 100% |
| Balfour Beatty Vinci HS2Public body | 1 | — | Construction 100% |
| Barham Primary School (RM&C)Education · London | 1 | — | Cleaning 100% |
| Barwick and Stoford Parish CouncilLocal authority · South West | 1 | — | Construction 100% |
| Bawtry Town CouncilLocal authority · Yorkshire and the Humber | 1 | — | Construction 100% |
| Beaconsfield High SchoolEducation · South East | 1 | — | Cleaning 100% |
| Beaudesert & Henley-in-Arden JPCLocal or regional public body · West Midlands | 1 | — | — |
| Bedfont Primary School (RM&C)Education · London | 1 | — | Catering 100% |
| Bedfordshire Fire & Rescue AuthorityPolice and fire · East of England | 1 | — | — |
| Bellerive FCJ Catholic CollegeEducation · North West | 1 | — | Catering 100% |
| Belmont Rural Parish CouncilLocal authority · West Midlands | 1 | — | Construction 100% |
| Benson Parish CouncilLocal authority · South East | 1 | — | Architecture and engineering 50% |
Tenders are tender notices published in the last 12 months. Value awarded is the stated value of contracts awarded, leaving out framework and dynamic purchasing system ceilings, which are limits rather than spend. "Mainly buys" is the trade with the most of the buyer's procurements, with its share. How we work these out