Buyer intelligence
Who's buying in the public sector
Find the public bodies that buy what you sell. See how often each one tenders, how much it awards, what its tenders ask for and who wins, so you can pick the buyers worth your time.
- Buyers active
- 3,372
- In the last 12 months
- Tenders published
- 17,659
- 52,217 contracts awarded
- Value awarded
- £112bn
- Frameworks excluded
| Buyer | Tenders | Value awarded | Mainly buys |
|---|---|---|---|
| Shenley Church End Parish CouncilLocal authority · South East | 0 | — | — |
| Shoreham AcademyEducation · South East | 0 | — | Cleaning 100% |
| Social Care and Social Work Improvement Scotland (Care Inspectorate)Public body · Scotland | 0 | £250k | Management consultancy 100% |
| Soho Housing Association LtdHousing · London | 0 | — | Financial services and insurance 100% |
| South & City College BirminghamEducation · West Midlands | 0 | — | — |
| South Cheshire Housing Society LimitedHousing · West Midlands | 0 | — | Property and estates 100% |
| South Cumbria Multi Academy Trust~ Catering TenderEducation · North West | 0 | — | Catering 100% |
| South Devon CollegeEducation | 0 | — | Waste and street cleansing 100% |
| South East Coast Ambulance Foundation TrustNHS and health | 0 | £12.6m | Medical equipment and supplies 100% |
| South East Surrey Schools Education TrustEducation · South East | 0 | £556k | IT services and software 100% |
| South Liverpool Homes LimitedHousing · North West | 0 | — | Construction 100% |
| South Yorkshire Police HeadquartersPolice and fire | 0 | — | IT services and software 100% |
| Southborough Church of England Primary SchoolLocal authority · South East | 0 | £213k | Cleaning 100% |
| Southern Gas Networks (SGN)Public body · South East | 0 | — | Construction 100% |
| Southway Housing Trust LimitedHousing | 0 | £120k | Financial services and insurance 100% |
| St Angela's Ursuline SchoolEducation · London | 0 | £1.05m | Cleaning 100% |
| St Catherine Catholic Primary SchoolEducation · London | 0 | £65k | Catering 100% |
| St Paul's Catholic School (secondary acct: Pelican)Education · South East | 0 | £1.24m | — |
| Steel River Academy TrustEducation · North East | 0 | £1.24m | Cleaning 100% |
| Stepney All Saints Church of England Secondary SchoolEducation · London | 0 | — | IT services and software 100% |
| Stoke Newington School and Sixth FormEducation · London | 0 | £602k | — |
| Stratfield Mortimer Parish CouncilLocal authority · South East | 0 | £329k | Construction 100% |
| Supply Chain Coordination Ltd (SCCL)National agency · London | 0 | — | Medical equipment and supplies 100% |
| Surrey and Borders Partnership NHS FTNHS and health | 0 | — | Legal services 100% |
| Sussex & Brighton Combined County AuthorityLocal authority | 0 | — | Recruitment and staffing 100% |
| Sussex PolicePolice and fire | 0 | — | — |
| Sussex and Partnership NHS Foundation TrustNHS and health | 0 | — | Medical equipment and supplies 100% |
| Sutton Valence Parish CouncilLocal authority · South East | 0 | — | Construction 100% |
| Swansea Bay University HealthBoardEducation | 0 | £11k | Medical equipment and supplies 100% |
| Swillington Village CouncilLocal authority · Yorkshire and the Humber | 0 | — | Computer hardware 100% |
| Synergy Education Trust LimitedEducation · North West | 0 | £2.19m | Construction 100% |
| TEOCentral government · Northern Ireland | 0 | £454k | Construction 100% |
| TI LirIC LimitedPrivate utility · London | 0 | — | Financial services and insurance 100% |
| Tameside and Glossop Integrated Care NHS Foundation TrustNHS and health · North West | 0 | — | — |
| Tarporley High School and Sixth Form CollegeEducation | 0 | — | Architecture and engineering 100% |
| Teignmouth Town CouncilLocal authority · South West | 0 | £497k | — |
| Thames Valley PolicePolice and fire | 0 | — | Vehicles and fleet 100% |
| Thameside Primary SchoolEducation · South East | 0 | — | Cleaning 100% |
| Thameslink Southern Great Northern LimitedPublic body · London | 0 | £9.47m | — |
| The 3-18 Education TrustEducation · West Midlands | 0 | — | — |
| The Arts Council of EnglandPublic body | 0 | — | IT services and software 100% |
| The Bishop of Winchester Academy TrustEducation · South West | 0 | £1.25m | Construction 100% |
| The British Broadcasting Corporation (BBC)Public body | 0 | £150m | Security 100% |
| The Calico Group LimitedPublic body | 0 | — | Printing 100% |
| The Children's Endeavour TrustPublic body · East of England | 0 | £1.45m | Cleaning 100% |
| The Circle TrustLocal or regional public body · South East | 0 | £3.84m | Cleaning 100% |
| The Collegiate TrustLocal or regional public body · London | 0 | — | — |
| The Common Services Agency (more commonly known as NHS National Services Scotland) ("the Authority")NHS and health · Scotland | 0 | — | Medical equipment and supplies 100% |
| The Corporation of Trinity House of Deptford StrondPublic body · London | 0 | £423k | Architecture and engineering 50% |
| The County of Herefordshire District CouncilLocal authority · West Midlands | 0 | £200m | Construction 100% |
Tenders are tender notices published in the last 12 months. Value awarded is the stated value of contracts awarded, leaving out framework and dynamic purchasing system ceilings, which are limits rather than spend. "Mainly buys" is the trade with the most of the buyer's procurements, with its share. How we work these out