Buyer intelligence
Who's buying in the public sector
Find the public bodies that buy what you sell. See how often each one tenders, how much it awards, what its tenders ask for and who wins, so you can pick the buyers worth your time.
- Buyers active
- 3,372
- In the last 12 months
- Tenders published
- 17,659
- 52,217 contracts awarded
- Value awarded
- £112bn
- Frameworks excluded
| Buyer | Tenders | Value awarded | Mainly buys |
|---|---|---|---|
| The GRAB Trust (Group for Recycling in Argyll and Bute Trust Limited)Central government | 0 | £550k | IT services and software 100% |
| The Illuminare Multi Academy TrustEducation · North East | 0 | — | Cleaning 100% |
| The Independent Football RegulatorPublic body | 0 | — | Travel and accommodation 100% |
| The Marches Academy TrustEducation · West Midlands | 0 | £3.19m | — |
| The Mayor's Office for Policing and Crime (MOPAC)Central government · London | 0 | — | Management consultancy 50% |
| The North East Fund LimitedPublic body · North East | 0 | £3.53m | Financial services and insurance 100% |
| The Office of the Police and Crime Commissioner for Hampshire and the Isle of WightPolice and fire · South East | 0 | £2.49m | Construction 100% |
| The Olive Tree Primary School Bolton LimitedEducation · North West | 0 | — | Catering 100% |
| The Secretary of State for JusticePublic body | 0 | £412m | — |
| The Ted Wragg Multi Academy TrustEducation · South West | 0 | £1.08m | Catering 100% |
| Thenue Housing Association LimitedHousing · Scotland | 0 | £3m | Construction 100% |
| Thomas Keble SchoolEducation · South West | 0 | — | Cleaning 100% |
| Thurstable SchoolEducation · East of England | 0 | — | Cleaning 100% |
| Tighean Innse GallPublic body · Scotland | 0 | £22.7m | — |
| Tonbridge Grammar SchoolEducation · South East | 0 | — | Catering 100% |
| Torus62LtdPublic body | 0 | — | IT services and software 100% |
| Trade Remedies AuthorityPublic body · South East | 0 | — | Research and development 100% |
| Transport Trading LimitedPublic undertaking · London | 0 | — | IT services and software 50% |
| Tring Town CouncilLocal authority · East of England | 0 | £466k | Construction 100% |
| Tunbridge Wells Grammar School for GirlsEducation · South East | 0 | — | — |
| Twyford Abbey NW10 LLPLocal or regional public body · London | 0 | £50k | Marketing and communications 100% |
| Twyford Parish Council, BerkshireLocal authority · South East | 0 | — | Leisure, culture and events 100% |
| Tyne Housing AssociationHousing · North East | 0 | £100k | — |
| Tyne and Wear Passenger Transport ExecutivePublic body · North East | 0 | £23.9m | Construction 100% |
| UHI Executive OfficeCentral government | 0 | £88k | IT services and software 100% |
| UHSussex NHS Foundation TrustNHS and health | 0 | — | Medical equipment and supplies 100% |
| UKRIPublic body | 0 | — | IT services and software 100% |
| Uhs Estates LimitedCentral government · South East | 0 | — | Medical equipment and supplies 100% |
| Ukroed LimitedLocal or regional public body · North West | 0 | £2m | IT services and software 100% |
| UlsterbusPublic body | 0 | — | Construction 100% |
| UnitedPublic body | 0 | — | Architecture and engineering 100% |
| United Kingdom Fusion EnergyPublic body | 0 | — | Construction 100% |
| United Learning Cambridge ClusterPublic body · East of England | 0 | £2.75m | Security 100% |
| University Hospitals Bristol and Weston NHS Foundation TrustNHS and health · South West | 0 | — | Construction 42% |
| University Hospitals of Coventry and Warwickshire NHS TrustNHS and health | 0 | £10m | Healthcare services 100% |
| University Hospitals of North MidlandsNHS and health · West Midlands | 0 | £536k | Healthcare services 100% |
| University of BristolEducation | 0 | — | IT services and software 100% |
| University of GreenwichEducation · South East | 0 | — | Architecture and engineering 100% |
| University of HertfordshireEducation · East of England | 0 | £155k | IT services and software 100% |
| University of Suffolk LtdEducation · East of England | 0 | £70k | Waste and street cleansing 100% |
| University of West LondonEducation · London | 0 | £683k | — |
| Urras nan TursachanPublic body | 0 | £384k | Construction 100% |
| Veterinary Medicines DirectorateCentral government · South East | 0 | £115k | Research and development 100% |
| Wadhurst Parish CouncilLocal authority · South East | 0 | £97k | Construction 100% |
| Wakefield and District HousingLocal authority | 0 | — | Cleaning 100% |
| Walsall Healthcare NHS TrustNHS and health · West Midlands | 0 | — | Healthcare services 100% |
| Walsall Metropolitan Borough CouncilLocal authority · West Midlands | 0 | £3.5m | Construction 100% |
| Warsop Parish CouncilLocal authority · East Midlands | 0 | — | Construction 100% |
| Warwickshire PolicePolice and fire | 0 | — | Vehicles and fleet 100% |
| Warwickshire Property & Development Group LimitedPublic body · West Midlands | 0 | £5.46m | Construction 100% |
Tenders are tender notices published in the last 12 months. Value awarded is the stated value of contracts awarded, leaving out framework and dynamic purchasing system ceilings, which are limits rather than spend. "Mainly buys" is the trade with the most of the buyer's procurements, with its share. How we work these out