Supplier
Crown Gas and Power 2 Limited public sector contracts
- Contracts won
- 9
- In the last 12 months
- 1
- Buyers
- 8
- Value, last 12 months
- £2.61m
Values as award notices state them; frameworks can include a ceiling rather than money spent.
Contracts won
| Contract | Trade | Value | Bids | Awarded |
|---|---|---|---|---|
| Your Housing Group - Supply of Gas | Energy and utilities | £2.61m | 3 | 18 Sept 2026 |
| Odyssey Collaborative Trust - Energy 2026 Odyssey Collaborative Trust · 1 of 2 lots | Energy and utilities | — | — | — |
| Your Housing Group - Dynamic Market for Energy Supply Your Housing Group Limited · 2 of 2 lots | Energy and utilities | — | — | — |
| Valentines High School - Dynamic Market for Supply of Electricity | Energy and utilities | — | — | — |
| Learning Academy Partnership (South West) - Dynamic Market for Electricity | Energy and utilities | — | — | — |
| Quantock Education Trust - Dynamic Market for Energy Quantock Education Trust · 1 of 2 lots | Energy and utilities | — | — | — |
| Bohunt Education Trust - Energy Dynamic Market Bohunt Education Trust · 2 of 2 lots | Energy and utilities | — | — | — |
| Lee Chapel Multi Academy Trust | Energy and utilities | — | — | — |
| Zenith Multi Academy Trust - Dynamic Market 2026 | — | — | — | — |
Main buyers
Contracts won from each
Trades
Contracts won in each
Data from public contract notices on Find a Tender and Contracts Finder. Something wrong? Tell us and we will correct it. We correct errors, but do not remove public award data.