Trade
Energy and utilities tenders
8 open tenders for energy work in the UK from councils, the NHS, schools, housing providers and central government, soonest deadline first.
Open tenders
- £959kestimated
- £750kestimated
- £10mframework ceiling
- £40mestimated
- Value not stated
- £9mframework ceiling
- £500kestimated
- £20mestimated
Recent energy contract awards
More energy awards| Contract | Won by | Value | Awarded |
|---|---|---|---|
| Provision of Electrical Services Hopwood Hall College | 3gen Electrical Ltd | £300k | 25 Sept 2026 |
| Water Management Services East Sussex Fire Authority | HSL Compliance Limited | £100k | 21 Sept 2026 |
| Your Housing Group - Supply of Gas Your Housing Group Limited | Crown Gas and Power 2 Limited | — | 18 Sept 2026 |
| Your Housing Group - Supply of Electricity Your Housing Group Limited | SSE Energy Supply Limited | — | 18 Sept 2026 |
| Haberdashers' Aske's Federation Trust - Fixed Electricity& Gas Supply Contracts Haberdashers' Aske's Federation Trust | Drax Energy Solutions Limited, Shell Energy UK Limited | — | 18 Sept 2026 |
| Electricity Supply Cadent Gas Limited | Not stated | — | 15 Sept 2026 |
| Technical Support Provider to the Power Purchase Agreement (PPA) Pilot Programme Defence Infrastructure Organisation | KPMG LLP | £300k | 11 Sept 2026 |
| Fairhive Retrofit Assessments & EPC's Fairhive Homes Limited | Mills Green Deal Advisors Ltd | — | 7 Sept 2026 |
Biggest energy buyers in the last 12 months
All buyers- 1Medway Council3 notices
- 2The Royal Borough of Kingston upon Thames3 notices
- 3Caerphilly County Borough Council2 notices
- 4Crown Commercial Service2 notices
- 5Defence Infrastructure Organisation2 notices
- 6Frimley Health NHS Foundation Trust2 notices
- 7Hull City Council2 notices
- 8MHS Homes Group2 notices