Supplier
Relx plc public sector contracts
- Contracts won
- 5
- In the last 12 months
- 1
- Buyers
- 5
- Value, last 12 months
- £306k
Values as award notices state them; frameworks can include a ceiling rather than money spent.
Contracts won
| Contract | Trade | Value | Bids | Awarded |
|---|---|---|---|---|
| Lexis Nexis Subscription University of Portsmouth Higher Education Corporation · ends 30 Apr 2030 | Printing | £306k | — | 26 Mar 2026 |
| Legal Research Software Health Data Research UK · ends 18 May 2028 | IT services and software | — | — | — |
| The Provision of Lexis Nexis The Police, Fire and Crime Commissioner for Northamptonshire · ends 1 May 2029 | Legal services | — | — | — |
| LexisNexis subscription Bristol City Council · ends 31 Mar 2029 | — | — | — | — |
| Lexis Nexis Contract 2025-28 Department for Business & Trade · ends 30 Sept 2028 | — | — | — | — |
Main buyers
Contracts won from each
Trades
Contracts won in each
Data from public contract notices on Find a Tender and Contracts Finder. Something wrong? Tell us and we will correct it. We correct errors, but do not remove public award data.