Supplier
Rethink Partners Limited public sector contracts
- Contracts won
- 5
- In the last 12 months
- 0
- Buyers
- 5
Contracts won
| Contract | Trade | Value | Bids | Awarded |
|---|---|---|---|---|
| Adult Social Care and Commissioning Service Development and Digital Partner | — | — | 1 | — |
| Digital Arc Transformation Consultancy The Council of the Borough of Kirklees · ends 28 Jul 2026 | IT services and software | — | — | — |
| Development of Technology Enabled Care Programme London Borough of Harrow · ends 31 Mar 2026 | Management consultancy | — | — | — |
| TEC_Intergration of ASC | IT services and software | — | — | — |
| 203_25 Technology Enabled Care Products and Services ESPO · 2 of 4 lots | Social and domiciliary care | — | — | — |
Main buyers
Contracts won from each
Trades
Contracts won in each
Data from public contract notices on Find a Tender and Contracts Finder. Something wrong? Tell us and we will correct it. We correct errors, but do not remove public award data.