Supplier
Fresenius Kabi Limited public sector contracts
- Contracts won
- 5
- In the last 12 months
- 2
- Buyers
- 3
- Value, last 12 months
- £16.1m
Values as award notices state them; frameworks can include a ceiling rather than money spent.
Contracts won
| Contract | Trade | Value | Bids | Awarded |
|---|---|---|---|---|
| Supply of Tube Sealers, PPM & Repair. PPM & Repair of Existing Tube Heat Sealers NHS Blood and Transplant · 2 of 3 lots · ends 10 Dec 2027 | Medical equipment and supplies | — | — | 21 Nov 2025 |
| NHS National Framework for Denosumab Injection commencing 1st January 2026 NHS England · 1 of 2 lots · ends 31 Dec 2026 | Medical equipment and supplies | £15.1m | 2 | 30 Sept 2025 |
| NHS National Generics Pharmaceuticals - Supply Chain Resilience NHS England · 1 of 2 lots · ends 31 May 2028 | Medical equipment and supplies | — | — | — |
| Enteral Feeds | Medical equipment and supplies | — | — | — |
| NHS Branded Medicines - Tranche B - London & South of England - 1 September 2026 NHS England · 2 of 2 lots · ends 31 Aug 2028 | Medical equipment and supplies | — | — | — |
Contracts ending in the next 12 months
These are often re-tendered, so this is when competitors start preparing.
- NHS National Framework for Denosumab Injection commencing 1st January 2026NHS England · ends 31 December 2026
- NHS Branded Medicines - Tranche B - London & South of England - 1 September 2026NHS England · ends 31 August 2027
Main buyers
Contracts won from each
Trades
Contracts won in each
Data from public contract notices on Find a Tender and Contracts Finder. Something wrong? Tell us and we will correct it. We correct errors, but do not remove public award data.