Supplier
BT plc public sector contracts
- Contracts won
- 5
- In the last 12 months
- 2
- Buyers
- 5
- Value, last 12 months
- £961k
Values as award notices state them; frameworks can include a ceiling rather than money spent.
Contracts won
| Contract | Trade | Value | Bids | Awarded |
|---|---|---|---|---|
| Microsoft enterprise agreement | IT services and software | £750k | 5 | 4 Sept 2026 |
| Direct Award for Fibre Upgrade for CCTV | Architecture and engineering | £211k | — | 8 Jan 2026 |
| BT Circuit SHUK613360 University of the West of England · ends 31 Jul 2027 | Telecoms and networks | — | — | — |
| COR26137 Corporate Data Circuit Torbay Council · ends 20 Jul 2029 | IT services and software | — | — | — |
| replacement RS10000E Network Cheltenham Borough Council · ends 6 Nov 2025 | IT services and software | — | — | — |
Contracts ending in the next 12 months
These are often re-tendered, so this is when competitors start preparing.
- BT Circuit SHUK613360University of the West of England · ends 31 July 2027
Main buyers
Contracts won from each
Trades
Contracts won in each
Data from public contract notices on Find a Tender and Contracts Finder. Something wrong? Tell us and we will correct it. We correct errors, but do not remove public award data.